Demographics
Population
Area | 2016 Population | Change Last 5 Years | % Change |
Galveston County | 327,360 | + 34,820 | + 12% |
Age
Age Cohort | 2016 Population |
Under 5 years | 21,028 |
5 to 9 years | 22,239 |
10 to 14 years | 22,894 |
15 to 19 years | 22,059 |
20 to 24 years | 20,568 |
25 to 29 years | 21,661 |
30 to 34 years | 22,156 |
35 to 39 years | 21,546 |
40 to 44 years | 21,185 |
45 to 49 years | 21,092 |
50 to 54 years | 23,253 |
55 to 59 years | 23,565 |
60 to 64 years | 20,359 |
65 to 69 years | 16,004 |
70 to 74 years | 10,966 |
75 to 79 years | 7,201 |
80 to 84 years | 4,834 |
85 years and over | 4,747 |
Total | 327,360 |
Gender
Gender | 2016 Population |
Females | 165,710 |
Males | 161,650 |
Total | 327,360 |
Ethnicity
Race/Ethnicity | 2016 Population |
White, Non-Hispanic | 188,036 |
White, Hispanic | 73,795 |
Black, Non-Hispanic | 41,929 |
Asian, Non-Hispanic | 11,259 |
Two or More Races, Non-Hispanic | 5,155 |
Black, Hispanic | 2,252 |
American Indian or Alaskan Native, Hispanic | 1,406 |
Two or More Races, Hispanic | 1,556 |
American Indian or Alaskan Native, Non-Hispanic | 1,195 |
Asian, Hispanic | 455 |
Native Hawaiian or Pacific Islander, Non-Hispanic | 201 |
Native Hawaiian or Pacific Islander, Hispanic | 122 |
Total | 327,360 |