Galveston County’s water needs are met by a combination of municipal utility districts, water control and
Please check with your local municipality to confirm your water provider.
Galveston County MUDs
Entity | Phone | Website |
---|---|---|
Bacliff MUD | 281-339-1634 | http://www.bacliffmud.net |
Bay Colony West MUD | 281-482-0216 | http://www.aswtax.com |
Flamingo Isles MUD | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD #6 | 281-482-0216 | http://www.mud6.net |
Galveston County MUD #12 | 409-935-6111 | http://www.mud12galveston.com |
Galveston County MUD #13 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD #14 | 713-462-8906 | http://www.wheelerassoc.com |
Galveston County MUD #15 | 713-462-8906 | http://www.wheelerassoc.com |
Galveston County MUD # 31 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 32 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 39 | 713-932-9011 | http://www.bli-tax.com |
Galveston County MUD # 43 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 44 | 409-766-2284 | http://www.galvestoncountytx.gov/to |
Galveston County MUD # 45 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 46 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 52 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD #54 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 56 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 66 | 281-482-0216 | http://www.aswtax.com |
Galveston County MUD # 68 | 713-932-9011 | http://www.bli-tax.com |
San Leon MUD | 281-339-1586 | http://www.slmud.org |
South Shore Harbour MUD # 7 | 281-482-0216 | http://www.aswtax.com |
Tara Glen MUD | 281-444-4866 | http://www.galvestoncountytx.gov/to |
Galveston County WCIDs
Entity | Phone | Website |
---|---|---|
Galveston County WCID # 1 | 281-337-1576 | http://www.wcid1.com |
Galveston County WCID # 1 | 281-337-1576 | http://www.wcid1.com |
WCID # 8 | 409-925-2821 | http://www.gcwcid8.com |
WCID # 19 | 409-935-6641 | |
Galveston County Fresh Water Supply District # 6 | 409-935-1427 | http://www.villageoftikiisland.org |
Industrial Water

Industrial water can also be obtained through the Gulf Coast Water Authority.
Entity | Phone | Website |
---|---|---|
Gulf Coast Water Authority | 409-935-2438 | http://www.gulfcoastwaterauthority.com |